Overview Detailed View View Swatches

The Troll is available in five precisely scaled sizes: (Note – Atair measures surface area by measuring the span x chord of the bottomskin. Stane Krajnc, the designer of the Troll feels that this measurement best represents a flying canopy)

  • 185 ft.2 = PIA spec 200
  • 205 ft.2 = PIA spec 219
  • 225 ft.2 = PIA spec 240
  • 245 ft.2 = PIA spec 260
  • 265 ft.2 = PIA spec 282
  • 285 ft.2 = PIA spec 301
  • 305 ft.2 = PIA spec 322

 

Standard with each Troll:

  • Integrated Primary-Stow tail pocket for safer low-speed deployments.
  • Standard and custom deep brake settings.
  • High visibility "contrasting" steering lines.
  • Mesh Slider choice of large hole mesh / small hole mesh (Sail Slider available upon request. Advised for skydiving only)
  • Tail Gate Reefing Device (BR)
  • Optional black lines available

 

 

Model Troll 185 Troll 205 Troll 225 Troll 245 Troll 265 Troll 285 Troll 305
Number of Cells 7 7 7 7 7 7 7
Surface area ft^2 185 205 225 245 265 285 305
Span ft. 20.4 21.5 22.5 23.5 24.6 25.6 26.2
Chord ft. 9.6 10.2 10.7 11.2 11.7 12.1 12.5
Aspect Ratio 2.1 2.1 2.1 2.1 2.1 2.1 2.1
Pack Volume in3 425 465 492 534 580 638 698
Weight (lbs.) 6.6 7.1 8.4 9 9.6 10.2 11.2
Average Body Weight 101 lbs 114 lbs 135 lbs 157 lbs 180 lbs 202 lbs 225lbs
Home | Company | Products | Order | Photo/Video | Courses | Links | Contacts
© 2004 Morpheus Tech - Site by Digital Minds